M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Please note: the school gates are locked between 8:35 a.m – 9:00 a.m and 2.55 p.m - 3.30 p.m and no entry to the school car park is available at these times.
|